<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>UMKC  Headline News</title>
			<link>http://www.umkckangaroos.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>UMKC Drops Road Game At North Dakota State, 65-55</title>
					
					<pubDate>Mon, 08 Feb 2010 21:59:00 CST</pubDate>
					<link>http://www.umkckangaroos.com//ViewArticle.dbml?DB_OEM_ID=18300&amp;ATCLID=204883801</link>
					<guid>http://www.umkckangaroos.com//ViewArticle.dbml?DB_OEM_ID=18300&amp;ATCLID=204883801</guid>
					<description><![CDATA[The UMKC women&#39;s basketball team fell at North Dakota State, 65-55, on Monday night. The Kangaroos drop to 11-12 overall and 8-4 in The Summit League, while the Bison improve to 13-10 overall and 8-5 in league play. Chazny Morris led all players with 20 points and led the `Roos with seven rebounds.]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/GT/GTQSILFDNBGGMEY.20100202213226.jpg" length="25785" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>&#39;Roos Tied For Third At Pat Hicks Thunderbird Invitational</title>
					
					<pubDate>Mon, 08 Feb 2010 20:01:00 CST</pubDate>
					<link>http://www.umkckangaroos.com//ViewArticle.dbml?DB_OEM_ID=18300&amp;ATCLID=204883883</link>
					<guid>http://www.umkckangaroos.com//ViewArticle.dbml?DB_OEM_ID=18300&amp;ATCLID=204883883</guid>
					<description><![CDATA[The UMKC men&#39;s golf team sits in a tie for third place following the first day of competition at the Pat Hicks Thunderbird Invitational.  The &#39;Roos, who have a pair of players among the top-10 individually, fired a six-over par 294 at the Sunbrook Golf Club in St. George, Utah.]]></description>
					<category>Men&#39;s Golf</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics24/400/TX/TXTJJRMBGXJJBLU.20080930170947.jpg" length="13914" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>UMKC Softball Season-Opening Tournament Called Off</title>
					
					<pubDate>Mon, 08 Feb 2010 12:47:00 CST</pubDate>
					<link>http://www.umkckangaroos.com//ViewArticle.dbml?DB_OEM_ID=18300&amp;ATCLID=204883461</link>
					<guid>http://www.umkckangaroos.com//ViewArticle.dbml?DB_OEM_ID=18300&amp;ATCLID=204883461</guid>
					<description><![CDATA[The UMKC softball team will have to wait another week to open its season, as the Middle Tennessee Invitational, which was scheduled for Feb. 12-13, has been called off due to freezing temperatures and continued precipitation.]]></description>
					<category>Softball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/AP/APSZATZYBIWHYSG.20090504170812.jpg" length="16900" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>&#39;Roos Fall 5-2 To Montana State In Colorado Springs</title>
					
					<pubDate>Sun, 07 Feb 2010 22:02:00 CST</pubDate>
					<link>http://www.umkckangaroos.com//ViewArticle.dbml?DB_OEM_ID=18300&amp;ATCLID=204883157</link>
					<guid>http://www.umkckangaroos.com//ViewArticle.dbml?DB_OEM_ID=18300&amp;ATCLID=204883157</guid>
					<description><![CDATA[The UMKC women&#39;s tennis team fell 5-2, to Montana State on Sunday, dropping its record to 0-3 on the season.  Jillian Yakominich led the way for the squad on the day, as the sophomore won both her singles and doubles match.]]></description>
					<category>Women&#39;s Tennis</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics11/400/VV/VVCTXPNHETNWOEL.20081116055816.JPG" length="23648" type="application/unknown" />
						
				</item>
			
				<item>
					<title>Kangaroos Face Bison On Monday Night In Summit League Action</title>
					
					<pubDate>Sun, 07 Feb 2010 20:10:00 CST</pubDate>
					<link>http://www.umkckangaroos.com//ViewArticle.dbml?DB_OEM_ID=18300&amp;ATCLID=204883145</link>
					<guid>http://www.umkckangaroos.com//ViewArticle.dbml?DB_OEM_ID=18300&amp;ATCLID=204883145</guid>
					<description><![CDATA[The UMKC women&#39;s basketball team closes out regular season play in the Dakotas at North Dakota State on Mon., Feb. 8 at 7 p.m. The Kangaroos are 11-11 overall this season and 8-3 in The Summit League.]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/ZX/ZXNWTBTWCYMACKU.20100202213323.jpg" length="31491" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
