UMKC Kangaroos: 
  • 09/06/10   Soccer (M)  vs. Missouri State 7:00 p.m. CT
  • 09/07/10   Volleyball  vs. Drake 7:00 p.m. CT
  • 09/10/10   Soccer (W)  at Indiana State 6:00 p.m. CT
  • 09/10/10   Volleyball  at South Dakota State 7:00 p.m. CT
  • 09/11/10   Golf (W)  at Wolverine Invitational  All Day
  • 09/11/10   Volleyball  at North Dakota State 7:00 p.m. CT
  • 09/11/10   Soccer (M)  at Loyola Chicago 7:00 p.m. CT
  • 09/11/10   Cross Country  at Missouri XC Challenge TBA
  • 09/12/10   Soccer (W)  at Eastern Illinois 1:00 p.m. CT
  • 09/13/10   Golf (M)  at Nebraska Fairway Club Invitational All Day
  • 09/15/10   Soccer (M)  at Drake 7:00 p.m. CT
  • 09/16/10   Volleyball  vs. Oral Roberts 7:00 p.m. CT
  • 09/17/10   Tennis (W)  at KU Tournament All Day
  • 09/17/10   Soccer (W)  at Drake 7:00 p.m. CT
  • 09/18/10   Soccer (M)  vs. Columbia College 1:00 p.m. CT
  • 09/18/10   Volleyball  vs. Centenary 7:00 p.m. CT
  • 09/19/10   Softball  at William Jewell 12:00 p.m. CT
  • 09/19/10   Softball  at Rockhurst 4:00 p.m. CT
  • 09/20/10   Golf (M)  at Kansas Invitational All Day
  • 09/22/10   Soccer (W)  at Creighton 7:00 p.m. CT
  • forwardback

    Embed Code

    close

    Photo Gallery: Men's Basketball vs. Wichita State
    Share |
    Dec. 9, 2009 Municipal Auditorium Kansas City, Mo.
    12/12/2009
    backforward
    Embed This
    Previous Gallery: Men's Basketball at... Next Gallery: Cross Country at...
    • 480 640 Team-4.JPG 204970456 UMKC Athletics
      480 640 Team-3.JPG 204970455 UMKC Athletics
      480 640 Team-2.JPG 204970454 UMKC Athletics
      480 640 Team-1.JPG 204970453 UMKC Athletics
      480 640 Mushatt-2.JPG 204970449 UMKC Athletics
      480 640 Mushatt-3.JPG 204970450 UMKC Athletics
    • 480 640 Mushatt-4.JPG 204970451 UMKC Athletics
      480 640 Mushatt-5.JPG 204970452 UMKC Athletics
      480 640 Mushatt-1.JPG 204970448 UMKC Athletics
      480 640 Lewis-6.JPG 204970444 UMKC Athletics
      480 640 Lewis-5.JPG 204970443 UMKC Athletics
      480 640 Moore-1.JPG 204970447 UMKC Athletics
    • 480 640 McKinney-Jones-2.JPG 204970446 UMKC Athletics
      480 640 Lewis-4.JPG 204970442 UMKC Athletics
      480 640 Lewis-3.JPG 204970441 UMKC Athletics
      480 640 McKinney-Jones-1.JPG 204970445 UMKC Athletics
      480 640 Lewis-2.JPG 204970440 UMKC Athletics
      480 640 Brown-2.JPG 204970321 UMKC Athletics
    • 480 640 Lewis-1.JPG 204970439 UMKC Athletics
      480 640 Chatmon-1.JPG 204970322 UMKC Athletics
      480 640 Chatmon-2.JPG 204970323 UMKC Athletics
      480 640 Korver-2.JPG 204970438 UMKC Athletics
      480 640 Korver-1.JPG 204970437 UMKC Athletics
      480 640 Couisnard-1.JPG 204970324 UMKC Athletics
    • 480 640 Couisnard-2.JPG 204970325 UMKC Athletics
      480 640 Johnson-1.JPG 204970436 UMKC Athletics
      480 640 Couisnard-8.JPG 204970331 UMKC Athletics
      480 640 Couisnard-7.JPG 204970330 UMKC Athletics
      480 640 Gholston-3.JPG 204970435 UMKC Athletics
      480 640 Couisnard-3.JPG 204970326 UMKC Athletics
    • 480 640 Couisnard-4.JPG 204970327 UMKC Athletics
      480 640 Gholston-2.JPG 204970334 UMKC Athletics
      480 640 Dance-1.JPG 204970332 UMKC Athletics
      480 640 Couisnard-6.JPG 204970329 UMKC Athletics
      480 640 Gholston-1.JPG 204970333 UMKC Athletics
      480 640 Couisnard-5.JPG 204970328 UMKC Athletics
    • 480 640 Brown-1.JPG 204970320 UMKC Athletics
      480 640 Bazzell-1.JPG 204970316 UMKC Athletics
      480 640 Bazzell-2.JPG 204970317 UMKC Athletics
      480 640 Bazzell-4.JPG 204970319 UMKC Athletics
      480 640 Bazzell-3.JPG 204970318 UMKC Athletics
    1/41
    NCAA Volleyball